000 | 00949cam a22002532 4500 | ||
---|---|---|---|
001 | 0000020416 | ||
005 | 20230921134926.0 | ||
008 | 110519s2010 xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aMuzonda, Patrice. | |
245 | 1 | 3 |
_aAn analysis of the impact of inflationary volatility on the long term performance of development finance institutions (DFI's) : _ba case study of DFI's in Zimbabwe for the period 2000 to 2010. |
250 | _aed. | ||
260 | _c2010. | ||
300 |
_ap. ; _ccm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2010. | ||
504 | _aIncludes bibliographical references (p.61-66) and abstract. | ||
650 | 0 | _aFinance institutions. | |
650 | 0 | _aInflation. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a110519 | ||
989 | _a20230822095114.0 | ||
999 |
_c4233 _d4233 |