| 000 | 01898cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 0000021655 | ||
| 005 | 20230921135003.0 | ||
| 008 | 100422t20102011caum a001 0 eng | ||
| 010 | _a2010017528 | ||
| 020 | _a9781412953696 (pbk. : acid-free paper) | ||
| 020 |
_a1412953693 (pbk. : acid-free paper) : _cDonation |
||
| 035 | _a(OCoLC)609305262 | ||
| 035 | _a.b68678575 | ||
| 040 |
_aDLC _cDLC _dYDXCP _dUtOrBLW |
||
| 049 | _aOSUU | ||
| 050 | 0 | 0 |
_aHF5414 _b.W44 2011 |
| 082 | 0 | 0 |
_a658.8 _222 |
| 100 | 1 | _aWeinreich, Nedra Kline. | |
| 245 | 1 | 0 |
_aHands-on social marketing : _ba step-by-step guide to designing change for good / _cNedra Kline Weinreich. |
| 250 | _a2nd ed. | ||
| 260 |
_aThousand Oaks : _bSAGE Publications, _c2010, c2011. |
||
| 263 | _a1010 | ||
| 300 |
_axiv, 309 p. : _bill. ; _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aSocial marketing basics -- Not just business as usual -- The social marketing mix -- The social marketing process -- Research in the social marketing process -- Analyzing the problem, environment, and resources -- Conducting formative research -- Segmenting the target audience -- Building the social marketing strategy -- Influencing behavior by design -- Developing effective messages -- Identifying appropriate channels -- Producing creative communications -- Pretesting principles -- Pretesting methods -- Using the pretesting results -- Developing an implementation plan -- Planning and buying traditional media -- Engaging in social media -- Generating publicity -- Monitoring implementation -- Evaluation basics -- Evaluation design -- Evaluation methods -- Using feedback to improve your program. | |
| 650 | 0 | _aSocial marketing. | |
| 908 | _a120522 | ||
| 910 | _aMARS | ||
| 910 |
_anq101510osupfw _aMARS |
||
| 913 | _aN | ||
| 989 | 7 |
_a20230822095114.0 _a1401800014 |
|
| 999 |
_c4708 _d4708 |
||