| 000 | 02631cam a22003734a 4500 | ||
|---|---|---|---|
| 001 | 0000021733 | ||
| 005 | 20230921135006.0 | ||
| 008 | 081124s2010 maum b a001 0 eng | ||
| 010 | _a2008050364 | ||
| 015 |
_aGBA901543 _2bnb |
||
| 019 | _a295002207 | ||
| 020 |
_a9788131703908 _c$30 |
||
| 035 | _a(OCoLC)144219810 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dC#P _dUKM _dBWX _dCDX |
||
| 050 | 0 | 0 |
_aHG173 _b.F29 |
| 050 | 0 | 0 |
_aHG173 _b.F29 |
| 082 | 0 | 0 |
_a332.1 _222 |
| 100 | 1 | _aFabozzi, Frank J. | |
| 245 | 1 | 0 |
_aFoundations of financial markets and institutions / _cFrank J. Fabozzi, Franco Modigliani, Frank J. Jones, Michael G. Ferri. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew Dehli : _bPrentice Hall, _cc2002. |
||
| 300 |
_axxiii, 663 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFinancial institutions, financial intermediaries, and asset management firms -- Depository institutions : activities and characteristics -- The U.S. Federal Reserve and the creations of money -- Monetary policy -- Insurance companies -- Investment companies and exchange-traded funds -- Pension funds -- Properties and pricing of financial assets -- The level and structure of interest rates -- The term structure of interest rates -- Risk/return and asset pricing model -- Primary markets and the underwriting of securities -- Secondary markets -- Treasury and agency securities markets -- Municipal securities markets -- Markets for common stock : the basic characteristics -- Markets for common stock : structure and organization -- Markets for corporate senior instruments : I -- Markets for corporate senior instruments : II -- The markets for bank obligations -- The residential mortgage market -- Residential mortgage-backed securities market -- Market for commercial mortgage loans and commercial mortgage-backed securities -- Asset-backed securities markets -- Financial futures markets -- Options markets -- Pricing of futures and options contracts -- The applications of futures and options contracts -- OTC interest rate derivatives : forward rate agreements, swaps, caps, and floors -- Market for credit risk transfer vehicles : credit derivatives and collateralized debt obligations -- The market for foreign exchange and risk control instruments. | |
| 650 | 0 | _aFinance. | |
| 650 | 0 | _aFinancial institutions. | |
| 700 | 1 | _aModigliani, Franco. | |
| 700 | 1 | _aJones, Frank Joseph. | |
| 700 | 1 | _aFerri, Michael G. | |
| 908 | _a120606 | ||
| 913 | _aN | ||
| 989 | 7 |
_a20230822095114.0 _a1401800014 _a1430738153 |
|
| 999 |
_c4747 _d4747 |
||