| 000 | 00974cam a22002532 4500 | ||
|---|---|---|---|
| 001 | 0000022964 | ||
| 005 | 20230921135036.0 | ||
| 008 | 130320s2010 xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aChipuka, Kuziva. | |
| 245 | 1 | 3 |
_aAn investigation into the factors influencing primary school teachers perfomance in rural schools : _ba case study of mathematics perfomance in UMP District from 2005-2009 / _cby Kuziva Chipuka. |
| 250 | _aed. | ||
| 260 | _c2010. | ||
| 300 |
_a97 p. : _bill ; _ccm. |
||
| 502 | _aDissertation (Msc)--Chinhoyi University of Technology, 2010. | ||
| 504 | _aIncludes bibliographical references and abstract. | ||
| 610 | 2 | 0 | _aChinhoyi University of Technology. |
| 650 | 0 | _aTeachers perfomance. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a130320 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c5155 _d5155 |
||