| 000 | 01039cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 0000023189 | ||
| 005 | 20230921135040.0 | ||
| 008 | 930622s1992 nyum b a001 0 eng | ||
| 010 | _a91038920 | ||
| 019 | _a25398694 | ||
| 020 | _a9788120310131 | ||
| 035 | _a(OCoLC)24626813 | ||
| 035 | _a0843-16660 | ||
| 040 |
_aDLC _cDLC _dOUN |
||
| 050 | 0 | 0 |
_aHG176.7 _b.M37 1992 |
| 100 | 1 |
_aMarshall, John F. _q(John Francis), _d1952-. |
|
| 245 | 1 | 0 |
_aFinancial engineering : _ba complete guide to financial innovation / _cJohn F. Marshall, Vipul K. Bansal. |
| 260 |
_aNew Delhi : _bPHI Learning, _cc1992. |
||
| 300 |
_axxiv, 728 p. : _bill. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aFinancial engineering. | |
| 700 | 1 | _aBansal, Vipul K. | |
| 710 | 2 | _aNew York Institute of Finance. | |
| 908 | _a130513 | ||
| 913 | _aN | ||
| 989 | 7 |
_a20230822095114.0 _a1401800014 _a1430738153 |
|
| 999 |
_c5235 _d5235 |
||