| 000 | 00835cam a22002532 4500 | ||
|---|---|---|---|
| 001 | 0000023408 | ||
| 005 | 20230921135045.0 | ||
| 008 | 130614s2012 xx 000 0 eng d | ||
| 020 |
_a9781861242297 _c$69.99 |
||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aCips. | |
| 245 | 1 | 0 |
_aSourcing in procurement and supply : _bdiploma in procument and supply / _cCips. |
| 250 | _aed. | ||
| 260 |
_aLincolnshire : _bProfex, _c2012. |
||
| 300 |
_axii, 213 p. : _bill ; _ccm. |
||
| 490 | 0 | _aCIPS study matters | |
| 504 | _aIncludes index. | ||
| 650 | 0 | _aProcurement and supply. | |
| 908 | _a130614 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c5313 _d5313 |
||