| 000 | 01015cam a22003011a 4500 | ||
|---|---|---|---|
| 001 | 0000023488 | ||
| 005 | 20230921135047.0 | ||
| 006 | m d | ||
| 006 | m b | ||
| 006 | m b | ||
| 007 | cr cnu---uuuuu | ||
| 007 | co cga---uuuuu | ||
| 007 | co cga---uuuuu | ||
| 008 | 110930e201100 m sb a001 0 eng d | ||
| 020 |
_a9783642217197 : _cUS$105.00 |
||
| 050 | 4 |
_aHA30.6 _b.F57 2011 |
|
| 100 | 1 |
_aFischer, Manfred M., _d1947- |
|
| 245 | 1 | 0 |
_aSpatial data analysis _h[electronic resource] : _bmodels, methods and techniques / _cManfred M. Fischer, Jinfeng Wang. |
| 260 |
_aHeidelberg : _bSpringer, _cc2011. |
||
| 300 | _aviii, 82 p. | ||
| 490 | 1 | _aSpringerBriefs in regional science | |
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | 0 | _aSpatial analysis (Statistics) | |
| 700 | 1 | _aWang, Jinfeng. | |
| 989 | _a20230822095114.0 | ||
| 999 |
_c5343 _d5343 |
||