000 | 00937nam a22002412 4500 | ||
---|---|---|---|
001 | 0000024307 | ||
005 | 20230921135104.0 | ||
008 | 140617s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aKatsande, Jane N. | |
245 | 1 | 3 |
_aAn evaluation of the effectiveness of strategies adopted by milling companies in Zimbabwe operating in a turbulent environment : _ba case of Victoria Foods / _cby Jane Katsande. |
250 | _a ed. | ||
260 | _c2011. | ||
300 |
_aix, 130 p. : _bill. ; _c cm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2011. | ||
504 | _aIncludes Bibliographical references (p.115-119) and abstract. | ||
650 | 0 | _aMilling companies-Victoria foods. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a140617 | ||
989 | _a20230822095114.0 | ||
999 |
_c5602 _d5602 |