| 000 | 00874nam a22002412 4500 | ||
|---|---|---|---|
| 001 | 0000024331 | ||
| 005 | 20230921135104.0 | ||
| 008 | 140623s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aChuma, Tonderayi J. | |
| 245 | 1 | 2 |
_aA study of the determinants of customer satisfaction in the mobile Telecommunications networks in Zimbabwe / _cby Tonderayi J. Chuma. |
| 250 | _a ed. | ||
| 260 | _c2012. | ||
| 300 |
_axiv, 96 p. : _bill. ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2012. | ||
| 504 | _aIncludes bibliographical references and abstract. | ||
| 650 | 0 | _aCustomer satisfaction. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a140623 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c5617 _d5617 |
||