000 | 00907nam a22002412 4500 | ||
---|---|---|---|
001 | 0000024335 | ||
005 | 20230921135104.0 | ||
008 | 140623s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aKanyume, Enia. | |
245 | 1 | 4 |
_aThe impact of change management processes on employee attitude and behaviour : _ba case study of the Parliament of Zimbabwe for the period 2005-2012 / _cby Enia Kanyume. |
250 | _a ed. | ||
260 | _c2012. | ||
300 |
_axi, 85 p. : _bill. ; _c cm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2012. | ||
504 | _aIncludes Bibliographical references (p.80-85) and abstract. | ||
650 | 0 | _aChange management. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a140623 | ||
989 | _a20230822095114.0 | ||
999 |
_c5619 _d5619 |