000 | 00859nam a22002412 4500 | ||
---|---|---|---|
001 | 0000024336 | ||
005 | 20230921135104.0 | ||
008 | 140623s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aChitsvare, Shasha. | |
245 | 1 | 0 |
_aManagement strategies to fundraise for sports facilities in Chegutu District Schools / _cby Shasha Chitsvare. |
250 | _a ed. | ||
260 | _c2012. | ||
300 |
_aviii, 83 p. : _bill. ; _c cm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2012. | ||
504 | _aIncludes Bibliographical references (p.71-77) and abstract. | ||
650 | 0 | _aManagement strategies. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a140623 | ||
989 | _a20230822095114.0 | ||
999 |
_c5620 _d5620 |