000 | 00859nam a22002412 4500 | ||
---|---|---|---|
001 | 0000024360 | ||
005 | 20230921135105.0 | ||
008 | 140626s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aKufakunesu, Batsirai. | |
245 | 1 | 4 |
_aThe effectiveness of corporate strategies : _ba case of the Zimbabwean banking sector / _cBatsirai Kufakunesu. |
250 | _a ed. | ||
260 | _c2007. | ||
300 |
_aviii, 72 p. : _bill. ; _c cm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2007. | ||
504 | _aIncludes bibliographical references (p.52-53) and abstract. | ||
650 | 0 | _aCorporate strategies. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a140626 | ||
989 | _a20230822095114.0 | ||
999 |
_c5633 _d5633 |