| 000 | 00872nam a22002412 4500 | ||
|---|---|---|---|
| 001 | 0000024423 | ||
| 005 | 20230921135106.0 | ||
| 008 | 140703s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aMuemwa, Obert B. | |
| 245 | 1 | 0 |
_aAnalysis of processes and business process orientation or view in Telone n enhancing business performance / _cby Obert B. Musemwa. |
| 250 | _a ed. | ||
| 260 | _c2010. | ||
| 300 |
_axi, 103 p. : _bill. ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2010. | ||
| 504 | _aIncludes bibliographical references (p.91-99) and abstract. | ||
| 650 | 0 | _aBusiness process. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a140703 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c5657 _d5657 |
||