| 000 | 02419ngm a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 0000024875 | ||
| 005 | 20230921135125.0 | ||
| 006 | m c | ||
| 007 | cr|cna|||a|||| | ||
| 007 | vz|czazum | ||
| 008 | 110711s2011 enk|||||||||||s|||v|eng d | ||
| 028 | 5 | 0 |
_a2928 _bHenry Stewart Talks |
| 035 | _a(HSTalks)HST2928_1_2 | ||
| 100 | 1 |
_aEngemann, Kurt J. _d1950- _4spk |
|
| 245 | 1 | 0 |
_aEssentials of business continuity and risk management _h[electronic resource] : _bbusiness impact analysis and risk assessment / _cKurt J. Engemann. |
| 260 |
_aLondon : _bHenry Stewart Talks, _c2011. |
||
| 300 |
_a1 online resource (1 streaming video file (36 min.) : _bcolor, sound). |
||
| 490 | 1 | _aBusiness continuity and risk management | |
| 500 | _aAnimated audio-visual presentation with synchronized narration. | ||
| 500 | _aTitle from title frames. | ||
| 505 | 0 | _aContents: Business continuity phases -- Business continuity management stages -- Development -- Organizations and operations -- Recovery time and point objectives -- Critical operations -- Interdependencies -- Single-point-of-failure -- Principles of risk management -- Organizational impact -- Crisis -- Disruptions and disasters -- Risk event chain -- Controls -- The steps of risk assessment -- Threat identification -- Outage examples -- Event probability estimation -- Impact criteria and estimation -- Direct and indirect losses -- Risk classification, measure and treatment -- Developing strategies. | |
| 506 | _aAccess restricted to subscribers. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Browser compatibility: updated Mozilla Firefox, Google Chrome, Safari or Internet Explorer 8+. Browser settings: enable JavaScript, enable cookies from the Henry Stewart Talks site. Required Desktop Browser plugins & viewers: Updated Adobe Flash Player & Adobe Acrobat Reader. Mobile device & operating system versions: Android v2.1+, iPhone 4+ (iOS v5.x+), iPad 2+ (iOS v5.x+), BlackBerry OS v7.0+, Windows Phone v6.5.1+. | ||
| 650 | 0 | 0 | _aBusiness planning. |
| 650 | 0 | 0 | _aRisk assessment. |
| 650 | 0 | 0 | _aRisk management. |
| 830 | 0 |
_aHenry Stewart talks. _pMarketing & management collection. _pBusiness continuity and risk management |
|
| 856 | 4 | 0 | _uhttp://hstalks.com/lib.php?t=HST138.2928&c=250 |
| 856 | 4 | 2 |
_uhttp://hstalks.com/lib.php?t=HST138&c=250 _3Series |
| 908 | _a141013 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c5985 _d5985 |
||