| 000 | 02330ngm a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 0000024950 | ||
| 005 | 20230921135129.0 | ||
| 006 | m c | ||
| 007 | cr|cna|||a|||| | ||
| 007 | vz|czazum | ||
| 008 | 101007s2010 enk|||||||||||s|||v|eng d | ||
| 028 | 5 | 0 |
_a2509 _bHenry Stewart Talks |
| 035 | _a(HSTalks)HST2509_1_2 | ||
| 100 | 1 |
_aDittmann, J. Paul. _4spk |
|
| 245 | 1 | 0 |
_aHow to successfully implement projects to improve the demand prediction process _h[electronic resource] / _cJ. Paul Dittmann. |
| 260 |
_aLondon : _bHenry Stewart Talks, _c2010. |
||
| 300 |
_a1 online resource (1 streaming video file (42 min.) : _bcolor, sound). |
||
| 490 | 1 | _aPredicting demand : fundaments and latest developments | |
| 500 | _aAnimated audio-visual presentation with synchronized narration. | ||
| 500 | _aTitle from title frames. | ||
| 505 | 0 | _aContents: Why initiatives fail -- External factors affecting projects -- Six special challenges with demand prediction projects -- Four proven techniques to improve chances of success -- Sustaining change is harder than the initial implementation, and a plan for it is needed -- Getting full organizational buy-in is a huge challenge and should be prominent in the tasks of the project plan -- Expectations must be managed -- Communication must be focused on key individuals. | |
| 506 | _aAccess restricted to subscribers. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Browser compatibility: updated Mozilla Firefox, Google Chrome, Safari or Internet Explorer 8+. Browser settings: enable JavaScript, enable cookies from the Henry Stewart Talks site. Required Desktop Browser plugins & viewers: Updated Adobe Flash Player & Adobe Acrobat Reader. Mobile device & operating system versions: Android v2.1+, iPhone 4+ (iOS v5.x+), iPad 2+ (iOS v5.x+), BlackBerry OS v7.0+, Windows Phone v6.5.1+. | ||
| 650 | 0 | 0 | _aMarketing research. |
| 650 | 0 | 0 | _aProject management. |
| 650 | 0 | 0 | _aSales forecasting. |
| 650 | 0 | 0 | _aStrategic planning. |
| 650 | 0 | 0 | _aSupply and demand. |
| 830 | 0 |
_aHenry Stewart talks. _pMarketing & management collection. _pPredicting demand |
|
| 856 | 4 | 0 | _uhttp://hstalks.com/lib.php?t=HST112.2509&c=250 |
| 856 | 4 | 2 |
_uhttp://hstalks.com/lib.php?t=HST112&c=250 _3Series |
| 908 | _a141013 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c6058 _d6058 |
||