000 | 02339ngm a2200361 a 4500 | ||
---|---|---|---|
001 | 0000025149 | ||
005 | 20230921135138.0 | ||
006 | m c | ||
007 | cr|cna|||a|||| | ||
007 | vz|czazum | ||
008 | 080121s2007 enk|||||||||||s|||v|eng d | ||
028 | 5 | 0 |
_a1207 _bHenry Stewart Talks |
035 | _aHST1207_1_2 | ||
035 | _a000868743 | ||
040 | _aKCL | ||
100 | 1 |
_aInstefjord, Norvald. _4spk |
|
245 | 1 | 0 |
_aUtility theory and mean variance _h[electronic resource] / _cNorvald Instefjord. |
260 |
_aLondon : _bHenry Stewart Talks, _c2007. |
||
300 |
_a1 online resource (1 streaming video file (42 min.) : _bcolor, sound). |
||
490 | 1 | _aQuantitative financial risk management : fundamentals, models and techniques | |
500 | _aAnimated audio-visual presentations with synchronized narration. | ||
500 | _aTitle from title frames. | ||
505 | 0 | _aContents: Expected utility representation of preferences -- Rationality criteria -- State independent utility -- Risk averse behaviour -- Risk and insurance premium -- Arrow-Pratt's absolute risk aversion coefficient -- Risk aversion and small risk -- Relative risk aversion coefficient -- Risk tolerance -- CARA utility -- CRRA utility -- Risk aversion and large risk -- Utility and variance measures of risk -- Variance aversion and two fund separation -- Local risk neutrality -- Marginal utility and two fund separation -- Factor structure and two fund separation -- Conclusions. | |
506 | _aAccess restricted to subscribers. | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Browser compatibility: updated Mozilla Firefox, Google Chrome, Safari or Internet Explorer 8+. Browser settings: enable JavaScript, enable cookies from the Henry Stewart Talks site. Required Desktop Browser plugins & viewers: Updated Adobe Flash Player & Adobe Acrobat Reader. Mobile device & operating system versions: Android v2.1+, iPhone 4+ (iOS v5.x+), iPad 2+ (iOS v5.x+), BlackBerry OS v7.0+, Windows Phone v6.5.1+. | ||
650 | 0 | _aFinancial risk management. | |
830 | 0 |
_aHenry Stewart talks. _pMarketing & management collection. _pQuantitative financial risk management |
|
856 | 4 | 0 | _uhttp://hstalks.com/lib.php?t=HST48.1207&c=250 |
856 | 4 | 2 |
_uhttp://hstalks.com/lib.php?t=HST48&c=250 _3Series |
908 | _a141013 | ||
989 | _a20230822095114.0 | ||
999 |
_c6245 _d6245 |