| 000 | 02409ngm a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 0000025275 | ||
| 005 | 20230921135144.0 | ||
| 006 | m c | ||
| 007 | cr|cna|||a|||| | ||
| 007 | vz|czazum | ||
| 008 | 100412s2010 enk|||||||||||s|||v|eng d | ||
| 028 | 5 | 0 |
_a2714 _bHenry Stewart Talks |
| 035 | _a(HSTalks)HST2714_1_2 | ||
| 100 | 1 |
_aMills, David C., _u(The Federal Reserve, USA) _4spk |
|
| 245 | 1 | 0 |
_aOperational outages in large value payment systems _h[electronic resource] / _cDavid C. Mills. |
| 260 |
_aLondon : _bHenry Stewart Talks, _c2010. |
||
| 300 |
_a1 online resource (1 streaming video file (36 min.) : _bcolor, sound). |
||
| 490 | 1 | _aEffective oversight of payment and settlement systems : maintaining financial plumbing | |
| 500 | _aAnimated audio-visual presentation with synchronized narration. | ||
| 500 | _aTitle from title frames. | ||
| 505 | 0 | _aContents: Large value payment systems (LVPS) are important for the financial system -- The need for reliable liquidity sources to facilitate settlement -- Operational outages can negatively impact a LVPS -- Operational outages are costly -- Example of an operational outage -- Factors that determine the impact of operational outages -- Network topologies -- Participant's strategic behavior -- Participants, operators and central banks can take steps to mitigate an outage's impact -- Fedwire during 9/11/2001 -- Federal reserve response to 9/11/2001 -- Federal reserve liquidity measures -- Multi-bank outages. | |
| 506 | _aAccess restricted to subscribers. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Browser compatibility: updated Mozilla Firefox, Google Chrome, Safari or Internet Explorer 8+. Browser settings: enable JavaScript, enable cookies from the Henry Stewart Talks site. Required Desktop Browser plugins & viewers: Updated Adobe Flash Player & Adobe Acrobat Reader. Mobile device & operating system versions: Android v2.1+, iPhone 4+ (iOS v5.x+), iPad 2+ (iOS v5.x+), BlackBerry OS v7.0+, Windows Phone v6.5.1+. | ||
| 650 | 0 | 0 | _aBank liquidity. |
| 650 | 0 | 0 | _aPayment. |
| 830 | 0 |
_aHenry Stewart talks. _pMarketing & management collection. _pEffective oversight of payment and settlement systems |
|
| 856 | 4 | 0 | _uhttp://hstalks.com/lib.php?t=HST109.2714&c=250 |
| 856 | 4 | 2 |
_uhttp://hstalks.com/lib.php?t=HST109&c=250 _3Series |
| 908 | _a141013 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c6370 _d6370 |
||