000 | 02235cam a22004571a 4500 | ||
---|---|---|---|
001 | 0000025669 | ||
005 | 20230921135156.0 | ||
008 | 090731s2010 caum b a001 0 eng d | ||
010 | _a2008941909 | ||
015 |
_aGBA985008 _2bnb |
||
016 | 7 |
_a015357775 _2Uk |
|
019 | _a434563826 | ||
020 | _a1848600348 (pbk.) | ||
020 | _a9781848600348 (pbk.) | ||
020 | _a9781848600331 (hbk.) | ||
020 | _a184860033X (hbk.) | ||
035 | _a(OCoLC)480581936 | ||
035 | _a.b67695681 | ||
049 | _aOSUU | ||
050 | 4 |
_aH62 _b.S55 2010 |
|
082 | 0 | 4 |
_a300.72 _222 |
100 | 1 |
_aSilverman, David, _d1943-. |
|
245 | 1 | 0 |
_aDoing qualitative research : _ba practical handbook / _cDavid Silverman. |
250 | _a3rd ed. | ||
260 |
_aLos Angeles ; _aLondon : _bSAGE, _cc2010. |
||
300 |
_axiv, 456 p. ; _c24 cm. |
||
500 | _aPrevious ed.: 2005. | ||
504 | _aIncludes bibliographical references (p. [440]-452) and indexes. | ||
505 | 0 | _aHow to use this book -- What you can (and can't) do with qualitative research -- The research experience I -- The research experience II -- What counts as "originality"? -- Selecting a topic -- Using theories -- Choosing a methodology -- Selecting a case -- Ethical research -- Writing a research proposal -- Collecting your data -- Developing data analysis -- Using computers to analyse qualitative data / Clive Seale -- Quality in qualitative research -- Evaluating qualitative research -- The first few pages -- The literature review chapter -- The methodology chapter -- Writing your data chapters -- The final chapter -- Making good use of your supervisor -- Getting feedback -- Effective qualitative research -- Surviving an oral examination -- Getting published -- Audiences -- Finding a job. | |
650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
908 | _a150520 | ||
910 | _aMARS | ||
910 |
_axxr _aMARS |
||
913 | _aN | ||
989 | 7 | _a20230822095114.0 | |
999 |
_c6589 _d6589 |