000 | 00816cam a2200253 a 4500 | ||
---|---|---|---|
001 | 0000028247 | ||
005 | 20230921135200.0 | ||
008 | 121016e201400 maum a001 0 eng | ||
020 |
_a9781292115207 _c$60.00 |
||
050 | 0 | 0 |
_aHB172.5 _b.W55 2014 |
100 | 1 | _aGartner, Manufred. | |
245 | 1 | 0 |
_aMacroeconomics / _cManufred Gartner. |
250 | _a5th ed. | ||
260 |
_aHarlow : _bPearson, _cc2016. |
||
300 |
_axxi 569 p. : _bill. ; _c24 cm. |
||
650 | 0 | _aMacroeconomics. | |
650 | 7 | _aMacroeconomics. | |
700 | 1 | _aGartner, Manufred. | |
989 | _a20230822095114.0 | ||
999 |
_c6655 _d6655 |