| 000 | 00914nam a22002532 4500 | ||
|---|---|---|---|
| 001 | 0000028847 | ||
| 005 | 20230921135214.0 | ||
| 008 | 160202s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aMuzvidziwa, Caroline. | |
| 245 | 1 | 2 |
_aA study to determine the extent of employee wellness practices and performance in Netone Cellular (PVT) LTD / _cCaroline Muzvidziwa. |
| 250 | _a ed. | ||
| 260 | _c2013. | ||
| 300 |
_aviii, 72 p. : _bill ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2013. | ||
| 504 | _aIncludes bibliographical references (p.62-71) and abstract. | ||
| 650 | 0 | _aNetone. | |
| 650 | 0 | _aEmployee satisfaction. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160202 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c6865 _d6865 |
||