| 000 | 00866nam a22002412 4500 | ||
|---|---|---|---|
| 001 | 0000028849 | ||
| 005 | 20230921135214.0 | ||
| 008 | 160202s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aMashingaidze, Loveness. | |
| 245 | 1 | 3 |
_aAn investigation of factors that impact staff morale in practical action Southern Africa / _cLoveness Mashingaidze. |
| 250 | _a ed. | ||
| 260 | _c2013. | ||
| 300 |
_ax, 80 p. : _bill. ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2013. | ||
| 504 | _aIncludes bibliographical references (p.58-64) and abstract. | ||
| 650 | 0 | _aStaff morale. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160202 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c6866 _d6866 |
||