000 | 00980nam a22002532 4500 | ||
---|---|---|---|
001 | 0000028933 | ||
005 | 20230921135216.0 | ||
008 | 160322s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aTogara, Dorothy. | |
245 | 1 | 3 |
_aAn investigation into the potential revenue leakages and management strategies for maximising revenue collection to improve organisational performance : _ba case study of ZIMRA Harare Port / _cDorothy Togara. |
250 | _a ed. | ||
260 | _c2014. | ||
300 |
_a65 p. : _bill. ; _c cm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2014. | ||
504 | _aIncludes bibliographical references (p.55-59) and abstract. | ||
650 | 0 | _aRevenue. | |
650 | 0 | _aManagement strategies. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a160322 | ||
989 | _a20230822095114.0 | ||
999 |
_c6892 _d6892 |