| 000 | 00923nam a22002532 4500 | ||
|---|---|---|---|
| 001 | 0000028939 | ||
| 005 | 20230921135216.0 | ||
| 008 | 160322s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aChahwanda, V. | |
| 245 | 1 | 3 |
_aAn evaluation of the effectiveness of revenue mobilisation enhancement strategies in the Zimbabwe Revenue Authority (ZIMRA) / _cV. Chahwanda. |
| 250 | _a ed. | ||
| 260 | _c2014. | ||
| 300 |
_ax, 69 p. : _bill. ; _c cm. |
||
| 502 | _aDissertation (Msc)--Chinhoyi University of Technology, 2014. | ||
| 504 | _aIncludes bibliographical references(p.58-61) and abstract. | ||
| 650 | 0 | _aRevenue mobilisation. | |
| 650 | 0 | _aZimbabwe Revenue Authority. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160322 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c6895 _d6895 |
||