| 000 | 01020nam a22002772 4500 | ||
|---|---|---|---|
| 001 | 0000028982 | ||
| 005 | 20230921135217.0 | ||
| 008 | 160329s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aKapungu, Nigel Kapungu. | |
| 245 | 1 | 0 |
_aStakeholder perception on corporate social responsibility and performance : _ba case of Zimbabwe Revenue Authority Mutare and Masvingo / _cNigel Kurai Kapungu. |
| 250 | _a ed. | ||
| 260 | _c2013. | ||
| 300 |
_a110 p. : _bill ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2013. | ||
| 504 | _aInclude bibliographical references (p.94-101) and abstract. | ||
| 650 | 0 | _aCorporate responsibility. | |
| 650 | 0 | _aSocial responsibility. | |
| 650 | 0 | _aZimbabwe Revenue Authority. | |
| 650 | 0 | _aPerceptions. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160329 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c6908 _d6908 |
||