| 000 | 00799cam a22002294a 4500 | ||
|---|---|---|---|
| 001 | 0000030557 | ||
| 005 | 20230921135254.0 | ||
| 008 | 101028s2012 maumb b a001 0 eng | ||
| 020 |
_a9789351113614 : _c$65.00 |
||
| 050 | 0 | 0 |
_aHD1437 _b.B37 2012 |
| 100 | 1 | _aSharma, Vikram. | |
| 245 | 1 | 0 |
_aAgricultureal Finance management and management / _cVikram Sharma. |
| 260 |
_aNew Delhi : _bRandom piublications, _c2014. |
||
| 300 |
_aviii, 288p. : _bill., map ; _c28 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aAgriculture. | |
| 700 | 1 | _aEllinger, Paul N. | |
| 989 | _a20230822095114.0 | ||
| 999 |
_c7535 _d7535 |
||