| 000 | 01945cam a22004091i 4500 | ||
|---|---|---|---|
| 001 | 0000030864 | ||
| 005 | 20230921135301.0 | ||
| 008 | 140205s2014 enkm b a001 0 eng | ||
| 010 | _a2014004719 | ||
| 020 |
_a9780521196796 : _c$111.35 _q(hardback : alk. paper) |
||
| 035 | _a(OCoLC)870336238 | ||
| 042 | _ac=Program for Cooperative Cataloging | ||
| 060 | 1 | 0 | _aWB 141 |
| 082 | 0 | 0 |
_a610.28 _223 |
| 090 |
_aR856 _b.F37 2014 |
||
| 100 | 1 | _aFarag, Aly A. | |
| 245 | 1 | 0 |
_aBiomedical image analysis : _bstatistical and variational methods / _cby Aly A. Farag. |
| 260 |
_aCambridge : _bCambridge University, _c2014. |
||
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2014. |
|
| 300 |
_axxii, 464 pages ; _c26 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aOverview of biomedical image analysis -- Overview of two-dimensional signals and systems -- Biomedical imaging modalities -- Random variables -- Random processes -- Basics of random fields -- Probability density estimation by linear models -- Basics of topology and computational geometry -- Geometric features extraction -- Variational approaches and level sets -- Segmentation -- statistical approach -- Segmentation -- variational approach -- Basics of registration -- Variational methods for shape registrations -- Statistical models of shape and appearance. | |
| 650 | 0 | _aImaging systems in medicine. | |
| 650 | 0 | _aImage analysis. | |
| 650 | 1 | 2 |
_aImage Interpretation, Computer-Assisted _xmethods. |
| 650 | 2 | 2 |
_aBiomedical Technology _xmethods. |
| 650 | 2 | 2 | _aImage Processing, Computer-Assisted. |
| 650 | 2 | 2 | _aInformation Theory. |
| 650 | 2 | 2 | _aSignal Processing, Computer-Assisted. |
| 908 | _a190214 | ||
| 913 | _aN | ||
| 989 | 7 | _a20230822095114.0 | |
| 999 |
_c7653 _d7653 |
||