| 000 | 02479cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 0000031078 | ||
| 003 | OCoLC | ||
| 005 | 20230921135304.0 | ||
| 008 | 110615s2012 enkm b a001 0 eng d | ||
| 010 | _a2011932180 | ||
| 019 |
_a755978947 _a814318807 _a814349572 |
||
| 020 | _a1849203326 | ||
| 020 |
_a9781849203326 : _c$66.00 |
||
| 020 | _a1849203318 | ||
| 020 | _a9781849203319 | ||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHM538 _b.B57 2012 |
| 082 | 0 | 4 |
_a001.433 _223 |
| 090 |
_aHM538 _b.B57 2012 |
||
| 100 | 1 |
_aBlasius, Jörg, _d1957-. |
|
| 245 | 1 | 0 |
_aAssessing the quality of survey data / _cJörg Blasius & Victor Thiessen. |
| 260 |
_aLondon _aThousand Oaks, Calif : _bSage Publications, _c2012. |
||
| 300 |
_axi, 174 p : _bill ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. [164]-172) and index. | ||
| 505 | 0 | _aConceptualizing data quality : respondent attributes, study architecture, and institutional practices -- Empirical findings on quality and comparability of survey data -- Statistical techniques for data screening -- Institutional quality control practices -- Substantive or methodology-induced factors? : a comparison of PCA, CatPCA, and MCA solutions -- Item difficulty and response quality -- Questionnaire architecture -- Cognitive competencies and response quality. | |
| 520 | _a"This book introduces the latest methods for assessing the quality and validity of survey data by providing new ways of interpreting variation and measuring error. By practically and accessibly demonstrating these techniques, especially those derived from Multiple Correspondence Analysis, the authors develop screening procedures to search for variation in observed responses that do not correspond with actual differences between respondents. Using well-known international data sets, the authors show how to detect all manner of non-substantive variation from response styles including acquiescence, respondents' failure to understand questions, inadequate field work standards, interview fatigue, and even the manufacture of (partly) faked interviews."--Publisher's website. | ||
| 650 | 0 |
_aSocial surveys _xMethodology. |
|
| 650 | 0 |
_aSocial sciences _xStatistical methods. |
|
| 650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
| 650 | 0 | _aCorrespondence analysis (Statistics). | |
| 700 | 1 | _aThiessen, Victor. | |
| 908 | _a190821 | ||
| 913 | _aN | ||
| 989 | 7 | _a20230822095114.0 | |
| 999 |
_c7690 _d7690 |
||