| 000 | 01750cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 0000031302 | ||
| 003 | OCoLC | ||
| 005 | 20230921135307.0 | ||
| 008 | 080627t20082008njum b a001 0 eng | ||
| 015 |
_aGBA877629 _2bnb |
||
| 020 |
_a9780470372333 (cloth : acid-free paper) : _c$126.00 |
||
| 020 | _a0470372338 (cloth : acid-free paper) | ||
| 050 | 0 | 0 |
_aHD61 _b.M58 2008 |
| 082 | 0 | 0 |
_a658.15/5 _222 |
| 100 | 1 |
_aMonahan, Gregory, _d1971-. |
|
| 245 | 1 | 0 |
_aEnterprise risk management : _ba methodology for achieving strategic objectives / _cGregory Monahan. |
| 264 | 1 |
_aHoboken, N.J : _bJohn Wiley & Sons, _c[2008]. |
|
| 264 | 4 | _c©2008. | |
| 300 |
_axxii, 179 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aWiley & SAS business series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDefining enterprise risk management -- Strategic objectives -- At-risk concept -- SOAR (the methodology) : strategic objectives at risk -- SOAR (the process) -- Set metrics for defined strategic objectives -- Observe metric values -- Analyze movements in metrics -- React to the metric analysis -- SOAR dashboard -- Existing enterprise risk management approaches -- Regulation and compliance -- Application of the concept of "shifting the distribution" -- Implementing the SOAR methodology -- SOAR in action example. | |
| 650 | 0 | _aRisk management. | |
| 650 | 0 |
_aDecision making _xMethodology. |
|
| 650 | 0 |
_aRisk management _xMethodology. |
|
| 830 | 0 | _aWiley and SAS business series. | |
| 908 | _a190920 | ||
| 913 | _aN | ||
| 989 | 7 | _a20230822095114.0 | |
| 999 |
_c7743 _d7743 |
||