000 | 02177cam a2200433 i 4500 | ||
---|---|---|---|
001 | 0000031583 | ||
005 | 20230921135313.0 | ||
008 | 140402s2014 vtu b 001 0 eng c | ||
010 | _a 2014010312 | ||
020 |
_a9781409453314 (hardback) : _c$109.80 |
||
020 | _a9781409453321 (ebook) | ||
020 | _a9781472405302 (epub) | ||
035 | _a18100518 | ||
042 | _apcc | ||
050 | 0 | 0 |
_aHE9774 _b.G46 2014 |
082 | 0 | 0 |
_a387.7 _223 |
245 | 0 | 4 |
_aThe geographies of air transport / _cedited by Andrew R. Goetz, University of Denver. USA, Lucy Budd, Loughborough University, UK. |
264 | 1 |
_aFarnham, Surrey, England _aBurlington, VT : _bAshgate, _c[2014]. |
|
300 |
_axiv, 283 pages ; _c24 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aTransport and mobility series | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Making a detailed contribution to geographies of air transport and aeromobility, this book examines the practices and processes that produce particular patterns of air transport provision both regionally and globally. In so doing, it updates the seminal contributions of Eva Taylor (1945), Kenneth Sealy (1957), Brian Graham (1995) to the study of air transport geography. Leading scholars in the field offer a unique insight into the key developments that have occurred in the field and the implications that these developments have had for geography, geographers, and global patterns of past, present and future air transport"--Provided by publisher. | ||
650 | 0 | _aAeronautics, Commercial. | |
650 | 0 | _aTransportation geography. | |
650 | 0 | _aEconomic geography. | |
700 | 1 | _aGoetz, Andrew R. | |
700 | 1 | _aBudd, Lucy. | |
830 | 0 | _aTransport and mobility series. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
908 | _a210527 | ||
925 | 0 |
_aacquire _b1 shelf copy _xpolicy default |
|
955 |
_wxl03 2014-05-15 _frm16 2014-10-24 (telework) to CALM |
||
985 |
_aPStCIP _d2014-04-02 |
||
989 | _a20230822095114.0 | ||
999 |
_c7832 _d7832 |