000 | 00744cam a22002412 4500 | ||
---|---|---|---|
001 | 0000024437 | ||
005 | 20230921135328.0 | ||
008 | 140805s xx 000 0 eng d | ||
020 |
_a9789350043165 : _c$50.32 |
||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aDesai, Jay M. | |
245 | 1 | 0 |
_aMergers and acquisitions / _cby. Desai, Jay M. , Joshi, Nisarg A. |
250 | _a ed. | ||
260 |
_aGyan : _bBiztantra, _c2012. |
||
300 |
_axxxvii, 554 p. ; _c cm. |
||
504 | _aIncludes index. | ||
650 | 0 | _aMergers. | |
650 | 0 | _aAcquisitions. | |
908 | _a140805 | ||
989 | _a20230822095114.0 | ||
999 |
_c8039 _d8039 |