| 000 | 01030cam a22002532 4500 | ||
|---|---|---|---|
| 001 | 0000022937 | ||
| 005 | 20230921135400.0 | ||
| 008 | 130318s2012 xx 000 0 eng d | ||
| 020 | _c$40.00 | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aChinodakufa, Tatenda N. | |
| 245 | 1 | 0 |
_aEstablishing the challenges and opportunities in penetrating regional travel markets : _bthe case of FT Travel (PVT) LTD / _cTatenda N. Chinodakufa. |
| 250 | _aed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2012. |
||
| 264 |
_aChinhoyi _bChinhoyi University of Technology, _c2012. |
||
| 300 |
_a123 pages : _billustrations ; _ccm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2012. | ||
| 504 | _aIncludes Bibliographical references (p.113-118) and abstract. | ||
| 650 | 0 | _aTravel markets. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a130318 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8524 _d8524 |
||