| 000 | 00982cam a22002412 4500 | ||
|---|---|---|---|
| 001 | 0000023241 | ||
| 005 | 20230921135401.0 | ||
| 008 | 130520s2012 xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 |
_aMandima, Lovemore., _cauthor. |
|
| 245 | 1 | 3 |
_aAn assessment of the marketing role of museums in culture tourism : _ba case of the Natoinal Museum and Monuments of Zimbabwe (NMMZ) / _cby Lovemore Mandima. |
| 250 | _aed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University Of Technology, _c2012. |
||
| 300 |
_a77 pages : _bcolor illustrations ; _ccm. |
||
| 502 | _aDissertation (Msc)--Chinhoyi University of Technology,2012. | ||
| 504 | _aIncludes bibliographical references (p.57-59) and abstract. | ||
| 650 | 0 | _aMarketing, Culture tourism. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a130520 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8534 _d8534 |
||