| 000 | 03378cam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | 0000023709 | ||
| 005 | 20230921135406.0 | ||
| 008 | 100909e201100 nyumb b a001 0 eng | ||
| 010 | _a2010038275 | ||
| 020 |
_a9781849207676 : _c$42.00 |
||
| 100 | 1 | _aDicken, Peter. | |
| 245 | 1 | 0 |
_aGlobal shift : _bmapping the changing contours of the world economy / _cby Peter Dicken. |
| 250 | _a6th ed. | ||
| 260 |
_aNew York : _bGuilford Press, _cc2011. |
||
| 300 |
_axiv, 606 p. : _bill., maps ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aQuestioning 'globalization' -- Global shift: changing geographies of the global economy -- Tangled webs: unravelling complexity in the global economy -- Technological change: 'gales of creative destruction' -- Transnational corporations: the primary 'movers and shapers' of the global economy -- The state really does matter -- The uneasy relationship between TNCs and states: dynamics of conflict and collaboration -- 'Making holes in the ground': the extractive industries -- 'We are what we eat': the agro-food industries -- 'Fabric-ating fashion': the clothing industries -- 'Wheels of change': the automobile industry -- 'Making the world go round': advanced business services--especially finance -- 'Making the connections, moving the goods': logistics and distribution services -- 'Capturing value' within global production networks -- 'Destroying value': environmental impacts of global production networks -- Winning and losing: where you live really matters -- Making the world a better place. | |
| 520 | _aWidely adopted throughout the world, this definitive text comprehensively examines how the global economy works and its effects on people and places. Peter Dicken provides a balanced yet critical analysis of globalization processes and debates. The text synthesizes a wealth of data on production, distribution, consumption, and innovation, including detailed case studies of key global industries. Students learn how the global economic map is being shaped and reshaped by dynamic interactions among transnational corporations, states, consumers, labor, and civil society organizations. Useful features include nearly 250 quick-reference figures and tables. The companion website offers PowerPoint slides of the figures and tables, additional case studies and questions, annotated Web links, and more. | ||
| 650 | 0 |
_aIndustries _xHIstory _y20th century. |
|
| 650 | 0 | _aInternational economic relations. | |
| 650 | 0 | _aInternational business enterprises. | |
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 |
_aGlobalization _xEconomic aspects. |
|
| 650 | 0 |
_aTechnological innovations _xEconomic aspects. |
|
| 650 | 7 |
_aIndustries _xHistory _y20th century. _2sears. |
|
| 650 | 7 |
_aInternational economic relations. _2sears. |
|
| 650 | 7 |
_aMultinational corporations. _2sears. |
|
| 650 | 7 |
_aEconomic policy. _2sears. |
|
| 650 | 7 |
_aGlobalization _xEconomic aspects. _2sears. |
|
| 650 | 7 |
_aTechnological innovations _xEconomic aspects. _2sears. |
|
| 989 | _a20230822095114.0 | ||
| 999 |
_c8611 _d8611 |
||