000 | 02917cam a22003731i 4500 | ||
---|---|---|---|
001 | 0000030976 | ||
003 | OCoLC | ||
005 | 20230921135410.0 | ||
008 | 150909s2016 caum b a001 0 eng d | ||
010 | _a2015940093 | ||
020 | _a1446295400 | ||
020 | _a9781446295403 | ||
020 |
_a9781446295410 _q(pbk.) : _c$46.71 |
||
020 |
_a1446295419 _q(pbk.) |
||
082 | 0 | 4 |
_a001.4202854678 _223 |
100 | 1 |
_aSalmons, Janet E, _eauthor. |
|
245 | 1 | 0 |
_aDoing qualitative research online / _cJanet Salmons. |
260 |
_aLos Angeles : _bSage, _c2016. |
||
264 | 1 |
_aLos Angeles : _bSage, _c2016. |
|
300 |
_axviii, 214 pages : _billustrations ; _c25 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 195-206) and index. | ||
505 | 0 | _aQualitative approaches for research in a data intensive world -- Part I. Designing online qualitative studies. Choosing methodologies and methods for online studies ; Choosing information and communications technologies that fit the research design -- Part II. Becoming an ethical online researcher. Designing an ethical online study ; Conducting an ethical online study -- Part III. Collecting qualitative data online. Preparing to collect data online ; Collecting extant data online ; Eliciting data online ; Using enacted methods online -- Part IV. Analyzing data and reporting findings. Organizing, analyzing, and interpreting data ; Writing, reporting, and contributing to the literature. | |
520 | _aQualitative researchers can now connect with participants online to collect deep, rich data and generate new understandings of contemporary research phenomena. Doing Qualitative Research Online gives students and researchers the practical and scholarly foundations needed to gain digital research literacies essential for designing and conducting studies based on qualitative data collected online. The book will take a broad view of methodologies, methods and ethics, covering: ethical issues in research design and ethical relationships with participants; designing online qualitative studies; collecting qualitative data online through interviews, observations, participatory and arts-based research and a wide range of posts and documents; analyzing data and reporting findings. Written by a scholar-practitioner in e-learning and online academia with 15 years’ experience, this book will help all those new to online research by providing a range of examples and illustrations from published research. The text and accompanying materials will offer discussion and assignment ideas for ease of adoption. | ||
650 | 0 | _aInternet research. | |
650 | 0 |
_aQualitative research _xMethodology. |
|
650 | 0 | _aTelematics. | |
908 | _a190509 | ||
913 | _aN | ||
989 | 7 | _a20230822095114.0 | |
999 |
_c8660 _d8660 |