| 000 | 01083cam a22002772 4500 | ||
|---|---|---|---|
| 001 | 0000028927 | ||
| 005 | 20230921135415.0 | ||
| 008 | 160322s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 |
_aZuva, Joseph., _cauthor. |
|
| 245 | 1 | 4 |
_aThe effect of corporate governance onn the performance of fastfoods companies in Zimbabwe : _ba case study of Chicken Slice / _cJoseph Zuva. |
| 250 | _a ed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University Of Technology, _c2014. |
||
| 264 |
_aChinhoyi : _bChinhoyi University Of Technology, _c2014. |
||
| 300 |
_aix, 80 pages : _billustration ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2014. | ||
| 504 | _aIncludes bibliographical references (p.64-68) and abstract. | ||
| 650 | 0 | _aCorporate governance. | |
| 650 | 0 | _aFastfood. | |
| 650 | 0 | _aChicken Slice. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160322 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8742 _d8742 |
||