000 | 01083cam a22002772 4500 | ||
---|---|---|---|
001 | 0000028936 | ||
005 | 20230921135415.0 | ||
008 | 160322s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 |
_aMahonde, Oswin., _cauthor. |
|
245 | 1 | 0 |
_aImpact of mergers and acquisitions on opeating performance and shareholder wealth in Zimbabwean Banking sector / _cOswin Mahonde. |
250 | _a edition. | ||
260 |
_aChinhoyi : _bChinhoyi University Of Technology, _c2013. |
||
264 |
_aChinhoyi : _bChinhoyi University Of Technology, _c2013. |
||
300 |
_aviii, 83 pages : _billustration ; _c cm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2013. | ||
504 | _aIncludes bibliographical references (p.71-77) and abstract. | ||
650 | 0 | _aOperating performance. | |
650 | 0 | _aShareholders. | |
650 | 0 | _aMergers. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a160322 | ||
989 | _a20230822095114.0 | ||
999 |
_c8743 _d8743 |