| 000 | 00982cam a22002532 4500 | ||
|---|---|---|---|
| 001 | 0000024381 | ||
| 005 | 20230921135416.0 | ||
| 008 | 140701s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 |
_aKaranda, Innocent P., _cauthor. |
|
| 245 | 1 | 4 |
_aThe causes of poor business performance : _bthe case of clay products / _cby Innocent P. Karanda. |
| 250 | _a ed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2013. |
||
| 264 |
_aChinhoyi : _bChinhoyi University of Technology _c2013. |
||
| 300 |
_aix, 85 pages : _billustration ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2013. | ||
| 504 | _aIncludes bibliographical references (p.74-85) and abstract. | ||
| 650 | 0 | _aBusiness performance. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a140701 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8751 _d8751 |
||