| 000 | 01169cam a22002772 4500 | ||
|---|---|---|---|
| 001 | 0000028916 | ||
| 005 | 20230921135416.0 | ||
| 008 | 160309s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 |
_aChangunduma, Bennias., _cauthor. |
|
| 245 | 1 | 3 |
_aAn investigation into how strategic change management can enhance maize productivity in state run institutions : _ba case of Zimbabwe Prison and Correctional Services Farms / _cBennias Changunduma. |
| 250 | _a ed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University Of Technology, _c2014. |
||
| 300 |
_axiii, 128 pages : _billustration ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2014. | ||
| 504 | _aIncludes bibliographical references (p.121-128) and abstract. | ||
| 650 | 0 | _aStrategic change management. | |
| 650 | 0 | _aMaize productivity. | |
| 650 | 0 | _aZimbabwe Prisons and Correctional Services. | |
| 650 | 0 | _aState run institutions. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160309 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8753 _d8753 |
||