| 000 | 01036cam a22002532 4500 | ||
|---|---|---|---|
| 001 | 0000024370 | ||
| 005 | 20230921135421.0 | ||
| 008 | 140701s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 |
_aMunda, Kennedy P., _cauthor. |
|
| 245 | 1 | 3 |
_aAn investigation into the causes leading to loss of market share in the Zimbabwe Courier Industry : _ba case of DHL Zimbabwe (PVT) LTD / _cby Kennedy P. Munda. |
| 250 | _a ed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2012. |
||
| 264 |
_aChinhoyi : _bChinhoyi University of Technology, _c2012. |
||
| 300 |
_ax, 86 pages : _billustrations ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2012. | ||
| 504 | _aIncludes bibliographical references (p.78-82) and abstract. | ||
| 650 | 0 | _aMarket share. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a140701 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8833 _d8833 |
||