| 000 | 00993cam a22002532 4500 | ||
|---|---|---|---|
| 001 | 0000023346 | ||
| 005 | 20230921135421.0 | ||
| 008 | 130604s2011 xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 |
_aMunyanduri T.P., _cauthor. |
|
| 245 | 1 | 2 |
_aA critacal analysis of the factors that influence quality of service provision at ZESA / _cby T.P. Munyanduri. |
| 250 | _aed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2011. |
||
| 264 |
_aChinhoyi _bChinhoyi University of Technology _c2011. |
||
| 300 |
_a94 pages : _bcolor illustration ; _ccm. |
||
| 502 | _aDissertation (Msc)--Chinhoyi University of Technology, 2011. | ||
| 504 | _aIncludes bibliographical references (p.86-91) and abstract. | ||
| 650 | 0 | _aQuality service. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a130604 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8838 _d8838 |
||