| 000 | 01143cam a22002652 4500 | ||
|---|---|---|---|
| 001 | 0000028782 | ||
| 005 | 20230921135421.0 | ||
| 008 | 160119s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 |
_aKulube, Elisha., _cauthor. |
|
| 245 | 1 | 0 |
_aImproving innovative systems to enhance customer satisfaction in the regulation processes of medicines in Zimbabwe : _bthe case of Medicines Control Authority of Zimbabwe / _cElisha Kulube. |
| 250 | _a ed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2014. |
||
| 264 |
_aChinhoyi _bChinhoyi University of Technology, _c2014. |
||
| 300 |
_axiv, 135 pages : _billustrations ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2014. | ||
| 504 | _aIncludes bibliographical references (p.120-123) and abstract. | ||
| 650 | 0 | _aCustomer satisfaction. | |
| 650 | 0 | _aMedicines Control Authority of Zimbabwe. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160119 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8839 _d8839 |
||