000 | 01044cam a22002532 4500 | ||
---|---|---|---|
001 | 0000022951 | ||
005 | 20230921135422.0 | ||
008 | 130319s2012 xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 |
_aMagodora, Joyce., _cauthor. |
|
245 | 1 | 0 |
_aCustomer relationship management critical appraisal of Regency Hotels and Leisure Group / _cby Joyce Magodora. |
250 | _aed. | ||
260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2012. |
||
264 |
_aChinhoyi : _bChinhoyi University of Technology, _c2012. |
||
300 |
_a101 pages : _bcolor illustrations ; _ccm. |
||
502 | _aDissertation (Msc)--Chinhoyi University of Technology, 2012. | ||
504 | _aincludes bibliographical references(p.86-92) and abstract. | ||
650 | 0 | _aCustomer relationship management, Regency hotels, Leisure groups. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a130319 | ||
989 | _a20230822095114.0 | ||
999 |
_c8849 _d8849 |