| 000 | 01027cam a22002652 4500 | ||
|---|---|---|---|
| 001 | 0000028912 | ||
| 005 | 20230921135422.0 | ||
| 008 | 160309s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 |
_aKunaka, Edward., _cauthor. |
|
| 245 | 1 | 4 |
_aThe consumer perception on mobile banking adoption in Zimbabwe : _ba case of Chipinge Urban / _cEdward Kunaka. |
| 250 | _a ed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2013. |
||
| 264 |
_aChinhoyi : _bChinhoyi University of Technology, _c2013. |
||
| 300 |
_axiii, 118 pages : _billustrations ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2013. | ||
| 504 | _aIncludes bibliographical references (p.63-65) and abstract. | ||
| 650 | 0 | _aCustomer perceptions. | |
| 650 | 0 | _aMobile banking. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160309 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8863 _d8863 |
||