| 000 | 01063cam a22002772 4500 | ||
|---|---|---|---|
| 001 | 0000029010 | ||
| 005 | 20230921135422.0 | ||
| 008 | 160330s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 |
_aCheremeso, Natasha., _cauthor. |
|
| 245 | 1 | 0 |
_aAttitudes and purchase intentions of consumers toward genetically modified foods in Zimbabwe / _cNatasha Cheremeso. |
| 250 | _a ed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2014. |
||
| 264 |
_aChinhoyi : _bChinhoyi University of Technology, _c2014. |
||
| 300 |
_axii, 94 pages : _billustrations ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2014. | ||
| 504 | _aIncludes bibliographical references (p.80-89) and abstract. | ||
| 650 | 0 | _aPurchasing. | |
| 650 | 0 | _aConsumers. | |
| 650 | 0 | _aGenetically modified food. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160330 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8865 _d8865 |
||