| 000 | 01106cam a22002772 4500 | ||
|---|---|---|---|
| 001 | 0000028947 | ||
| 005 | 20230921135423.0 | ||
| 008 | 160323s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 |
_aZindere, Tawanda., _cauthor. |
|
| 245 | 1 | 3 |
_aAn investigation into the causes of sales and market share decline of lions lager brand : _ba case of Delta Beverages Zimbabwe from 2010 to 2013 / _cTawanda Zindere. |
| 250 | _a ed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2014. |
||
| 264 |
_aChinhoyi : _bChinhoyi University of Technology, _c2014. |
||
| 300 |
_axv, 90 pages : _billustrations ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2014. | ||
| 504 | _aIncludes bibliographies references (p.80-83) and abstract. | ||
| 650 | 0 | _aMarket shares. | |
| 650 | 0 | _aSales. | |
| 650 | 0 | _aDelta beverages. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160323 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8873 _d8873 |
||