000 | 01070cam a22002532 4500 | ||
---|---|---|---|
001 | 0000024341 | ||
005 | 20230921135425.0 | ||
008 | 140624s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aKagande, Christopher E. | |
245 | 1 | 3 |
_aAn investigation into the relationship between strategic human resource management practices and performance of urban schools : _ba case of Mbare Hatfield District / _cby Christopher E. Katsande. |
250 | _a ed. | ||
260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2013. |
||
264 |
_aChinhoyi : _bChinhoyi University of Technology, _c2013. |
||
300 |
_axi, 83 pages : _billustrations ; _c cm. |
||
502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2013. | ||
504 | _aIncludes Bibliographical references (p.71-76) and abstract. | ||
650 | 0 | _aHuman resources. | |
710 | 2 | _aChinhoyi University of Technology. | |
908 | _a140624 | ||
989 | _a20230822095114.0 | ||
999 |
_c8910 _d8910 |