| 000 | 00990cam a22002412 4500 | ||
|---|---|---|---|
| 001 | 0000019136 | ||
| 005 | 20230921135430.0 | ||
| 008 | 100218s2008 xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 | _aNtini, Silent. | |
| 245 | 1 | 3 |
_aAn assessment and evaluation of the impact of record keeping and accounting systems in the informal sector : _ba case of Gweru urban / _cby Silent Ntini. |
| 260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2008. |
||
| 264 |
_aChinhoyi _bChinhoyi University of Technology, _c2008 |
||
| 300 |
_a82 pages : _billustrations ; _ccm. |
||
| 502 | _aDissertation(Msc.)--Chinhoyi University of Technology, 2008. | ||
| 504 | _aIncludes bibliographical references (p.70-73) and abstract. | ||
| 650 | 0 | _aAccounting systems. | |
| 710 | 2 | _aChinhoyi University of technolgy. | |
| 908 | _a100218 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8976 _d8976 |
||