| 000 | 00953cam a22002412 4500 | ||
|---|---|---|---|
| 001 | 0000024395 | ||
| 005 | 20230921135430.0 | ||
| 008 | 140702s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 |
_aGutuza, Nyaraiwo., _cauthor. |
|
| 245 | 1 | 0 |
_aNon profits revenue diversification and organisational performance : _ba study of non-profit organisations in Zimbabwe / _cNyaraiwo Gutuza. |
| 250 | _a ed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2013. |
||
| 300 |
_aviii, 56 pages : _billustrations ; _c cm. |
||
| 502 | _aDissertation (Msc.)--Chinhoyi University of Technology, 2013. | ||
| 504 | _aIncludes bibliographical references and abstract. | ||
| 650 | 0 | _aOrganisational performance. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a140702 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8980 _d8980 |
||