| 000 | 01109cam a22002652 4500 | ||
|---|---|---|---|
| 001 | 0000028942 | ||
| 005 | 20230921135430.0 | ||
| 008 | 160322s xx 000 0 eng d | ||
| 020 | _c$ | ||
| 040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
| 100 | 1 |
_aMunyunguma, Innocent Ngwenya., _cauthor. |
|
| 245 | 1 | 0 |
_aFactors causing negative perceptions about internal audit and their impact on performance of the internal audit function : _ba case of companies in Hwange / _cInnocent Ngwenya Munyunguma. |
| 250 | _a ed. | ||
| 260 |
_aChinhoyi : _bChinhoyi University of Technology, _c2013. |
||
| 264 |
_aChinhoyi : _bChinhoyi University of Technology, _c2013. |
||
| 300 |
_ax, 107 pages : _billustrations ; _c cm. |
||
| 502 | _aDissertation (Msc)--Chinhoyi University of Technology, 20123. | ||
| 504 | _aIncludes bibliographical references(p.90-99) and abstract. | ||
| 650 | 0 | _aInternal Audit. | |
| 650 | 0 | _aAudit. | |
| 710 | 2 | _aChinhoyi University of Technology. | |
| 908 | _a160322 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8981 _d8981 |
||