| 000 | 00660cam a2200229 4500 | ||
|---|---|---|---|
| 001 | 0000007424 | ||
| 005 | 20230921135430.0 | ||
| 008 | 150417s1988 xx 000 0 eng d | ||
| 020 | _a0947009604 | ||
| 050 | 0 |
_aHF 5681.B2 _bHOW |
|
| 110 | 2 | _aStokaville Educational Division. | |
| 245 | 1 | 0 | _aHow to read a balance sheet. |
| 250 | _a2nd rev ed. | ||
| 260 |
_aJohannesburg : _bSkotaville, _c1988. |
||
| 264 |
_aJohannesburg : _bSkotaville, _c1988. |
||
| 300 | _axvii, 213 pages. | ||
| 500 | _aGlossary. | ||
| 650 | 0 | _aFinancial statements Accounting. | |
| 908 | _a061019 | ||
| 989 | _a20230822095114.0 | ||
| 999 |
_c8986 _d8986 |
||